<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Middle East Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Middle East Weather.Net</description>
	<copyright>Middle East Weather.Net</copyright>
	<link>http://www.middleeastweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 10 Nov 2026 07:09:36 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Tehran Tonight Forecast - Fair</title>
					<description>Tehran -- Fair. Low 3.1C. High 11C. Winds 1.5 m/s. (Source: MET Norway) 11 °C-3.1 °C (52 °F-38 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/2474654364</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/2474654364</guid>
				</item>
	<item>
					<title>Dubai Tonight Forecast - Fair</title>
					<description>Dubai -- Fair. Low 29C. High 30.7C. Winds 5.7 m/s. (Source: MET Norway) 30.7 °C-29 °C (87 °F-84 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/1883241307</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/1883241307</guid>
				</item>
	<item>
					<title>Abu Dhabi Tonight Forecast - Clear sky</title>
					<description>Abu Dhabi -- Clear sky. Low 27C. High 28.9C. Winds 3.9 m/s. (Source: MET Norway) 28.9 °C-27 °C (84 °F-81 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/2831579335</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/2831579335</guid>
				</item>
	<item>
					<title>Riyadh Tonight Forecast - Light rain</title>
					<description>Riyadh -- Light rain. Low 12.4C. High 23.8C. Winds 6.7 m/s. (Source: MET Norway) 23.8 °C-12.4 °C (75 °F-54 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/1916853336</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/1916853336</guid>
				</item>

	</channel>
</rss>
