<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Abu Dhabi, United Arab Emirates Weather</title>
		<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
		<description><![CDATA[Weather readings and forecasts for Abu Dhabi, United Arab Emirates.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 34C </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 17:16:11 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/4456"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4456 PM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 42C </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:16:11 -0400</pubDate>
				<description>42C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">42&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/4456"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4456 PM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 43C </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:16:11 -0400</pubDate>
				<description>43C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">43&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/4456"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4456 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 41C </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:16:11 -0400</pubDate>
				<description>41C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">41&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/4456"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4456 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 41C </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/4456</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:16:11 -0400</pubDate>
				<description>41C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">41&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/4456"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4456 PM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
