<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Baghdad, Iraq Weather</title>
		<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
		<description><![CDATA[Weather readings and forecasts for Baghdad, Iraq.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 97F </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 17:28:19 -0400</pubDate>
				<description>97F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">97&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/6184"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">6184 PM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 111F </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:28:19 -0400</pubDate>
				<description>111F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">111&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/6184"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">6184 PM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 109F </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:28:19 -0400</pubDate>
				<description>109F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">109&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/6184"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">6184 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 105F </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:28:19 -0400</pubDate>
				<description>105F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">105&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/6184"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">6184 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 105F </title>
				<link>http://www.middleeastweather.net/index.php/ct/w/c/6184</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 17:28:19 -0400</pubDate>
				<description>105F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">105&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.middleeastweather.net/index.php/ct/w/c/6184"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">6184 PM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
