<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Middle East Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Middle East Weather.Net</description>
	<copyright>Middle East Weather.Net</copyright>
	<link>http://www.middleeastweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 29 Sep 2026 07:31:38 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Tehran Tonight Forecast - Clear sky</title>
					<description>Tehran -- Clear sky. Low 18.5C. High 30.9C. Winds 6 m/s. (Source: MET Norway) 30.9 °C-18.5 °C (88 °F-65 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/2157843298</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/2157843298</guid>
				</item>
	<item>
					<title>Dubai Tonight Forecast - Clear sky</title>
					<description>Dubai -- Clear sky. Low 31.2C. High 33.8C. Winds 4.3 m/s. (Source: MET Norway) 33.8 °C-31.2 °C (93 °F-88 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/2673656077</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/2673656077</guid>
				</item>
	<item>
					<title>Abu Dhabi Tonight Forecast - Cloudy</title>
					<description>Abu Dhabi -- Cloudy. Low 26C. High 28.4C. Winds 6.4 m/s. (Source: MET Norway) 28.4 °C-26 °C (83 °F-79 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/2775479501</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/2775479501</guid>
				</item>
	<item>
					<title>Riyadh Tonight Forecast - Clear sky</title>
					<description>Riyadh -- Clear sky. Low 25.5C. High 40.1C. Winds 3.9 m/s. (Source: MET Norway) 40.1 °C-25.5 °C (104 °F-78 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/3783258973</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/3783258973</guid>
				</item>

	</channel>
</rss>
