<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Middle East Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Middle East Weather.Net</description>
	<copyright>Middle East Weather.Net</copyright>
	<link>http://www.middleeastweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 13 Nov 2026 19:09:22 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Tehran Tonight Forecast - Clear sky</title>
					<description>Tehran -- Clear sky. Low 6.4C. High 16.1C. Winds 1.6 m/s. (Source: MET Norway) 16.1 °C-6.4 °C (61 °F-44 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/3329956621</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/3329956621</guid>
				</item>
	<item>
					<title>Dubai Tonight Forecast - Clear sky</title>
					<description>Dubai -- Clear sky. Low 26.6C. High 27.1C. Winds 5.6 m/s. (Source: MET Norway) 27.1 °C-26.6 °C (81 °F-80 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/3246407109</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/3246407109</guid>
				</item>
	<item>
					<title>Abu Dhabi Tonight Forecast - Fair</title>
					<description>Abu Dhabi -- Fair. Low 26.3C. High 28.2C. Winds 5 m/s. (Source: MET Norway) 28.2 °C-26.3 °C (83 °F-79 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/3504363880</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/3504363880</guid>
				</item>
	<item>
					<title>Riyadh Tonight Forecast - Clear sky</title>
					<description>Riyadh -- Clear sky. Low 10.9C. High 21.5C. Winds 2.6 m/s. (Source: MET Norway) 21.5 °C-10.9 °C (71 °F-52 °F)</description>
					<link>http://www.middleeastweather.net/forecast/middleeastweather/3501630013</link>
					<guid isPermaLink="false" >http://www.middleeastweather.net/forecast/middleeastweather/3501630013</guid>
				</item>

	</channel>
</rss>
